Get prepaid mobile data for Germany without swapping SIMs at the airport. Install PingRoam before you fly and use partner-network coverage in major cities.
Plans use partner networks. Speeds and indoor coverage vary by city and network load.
A Germany travel eSIM from PingRoam is a prepaid data plan you install by QR code before you travel. PingRoam currently lists 93 Germany plans from $2.32, with 0.29–100 GB of data and validity from 1 to 365 days. Connectivity is delivered by licensed network partners, not by PingRoam.
Germany eSIM plan data sourced from the PingRoam catalog.
| Plan | Data | Validity | Price |
|---|---|---|---|
| Germany 500MB/Day5G | 500MB | 1 | $2.32 |
| Europe(30+ areas) 300MB/Day5G | 300MB | 1 | $2.45 |
| Germany 1GB/Day5G | 1 GB | 1 | $2.54 |
| Germany 1GB 7Days5G | 1 GB | 7 | $2.57 |
| Europe (35 areas) 1GB 7Days5G | 1 GB | 7 | $2.62 |
| Germany 1GB/Day FUP1Mbps5G | 1 GB | 1 | $2.63 |
| Europe (33 areas) 1GB 7Days5G | 1 GB | 7 | $2.64 |
| Europe (35 areas) 1GB/Day FUP1Mbps5G | 1 GB | 1 | $2.68 |
| Europe (33 areas) 1GB/Day FUP1Mbps5G | 1 GB | 1 | $2.71 |
| Europe(30+ areas) 500MB/Day5G | 500MB | 1 | $2.80 |
| Europe(30+ areas) 1GB 7Days5G | 1 GB | 7 | $3.50 |
| Germany 2GB/Day5G | 2 GB | 1 | $3.54 |
These are the mobile network operators that run networks in Germany. Coverage, indoor reception and 5G availability depend on which one your plan connects to.
PingRoam does not operate any of these networks and does not claim a relationship with them. Connectivity is delivered by licensed partners who hold agreements with local carriers, and the network your plan uses is shown on your phone once the travel line is active.
Mobile network operators in Germany: Telekom, Vodafone, O2 Telefónica.