50 device entries, including the exceptions that catch people out: mainland-China iPhones, some Pixel and Galaxy regional variants, and Wi-Fi-only tablets.
Dial *#06# on your phone. If an EID appears alongside the IMEI, the hardware has an eSIM. On iPhone you can also check Settings → General → About for an EID row.
An EID means the hardware supports eSIM. It does not mean your carrier has unlocked the phone — see the note below the table.
| Model | eSIM | Note |
|---|---|---|
| iPhone 17, 17 Pro, 17 Pro Max, Air | Supported | — |
| iPhone 16, 16 Plus, 16 Pro, 16 Pro Max, 16e | Supported | — |
| iPhone 15, 15 Plus, 15 Pro, 15 Pro Max | Supported | — |
| iPhone 14, 14 Plus, 14 Pro, 14 Pro Max | Supported | US models have no physical SIM tray at all — they are eSIM-only. |
| iPhone SE (3rd generation) | Supported | — |
| iPhone 13, 13 mini, 13 Pro, 13 Pro Max | Supported | — |
| iPhone 12, 12 mini, 12 Pro, 12 Pro Max | Supported | — |
| iPhone SE (2nd generation) | Supported | — |
| iPhone 11, 11 Pro, 11 Pro Max | Supported | — |
| iPhone XR, XS, XS Max | Supported | The oldest iPhones with eSIM. iPhone X and earlier cannot use one. |
| iPhone X and earlier | Not supported | — |
| Any iPhone bought in mainland China | Not supported | iPhones sold in mainland China ship with dual physical SIM and no eSIM. A Hong Kong or Macau iPhone 13 mini is also affected. |
| Model | eSIM | Note |
|---|---|---|
| Galaxy S25, S25+, S25 Ultra, S25 Edge | Supported | — |
| Galaxy S24, S24+, S24 Ultra, S24 FE | Supported | — |
| Galaxy S23, S23+, S23 Ultra, S23 FE | Supported | — |
| Galaxy S22, S22+, S22 Ultra | Supported | — |
| Galaxy S21, S21+, S21 Ultra | Supported | — |
| Galaxy S20, S20+, S20 Ultra | Depends on variant | US and some Korean variants shipped without eSIM. Check for an EID before you buy a plan. |
| Galaxy Z Fold 3 and newer, Z Flip 3 and newer | Supported | — |
| Galaxy Z Fold, Z Flip (1st/2nd gen) | Depends on variant | Support depends on the regional variant. Check for an EID on your specific unit. |
| Galaxy Note 20, Note 20 Ultra | Depends on variant | Support depends on the regional variant. Check for an EID on your specific unit. |
| Galaxy A55, A54 | Depends on variant | Support depends on the regional variant. Check for an EID on your specific unit. |
| Galaxy A36, A35 | Depends on variant | Support depends on the regional variant. Check for an EID on your specific unit. |
| Galaxy S10 and earlier, most Galaxy A/M series | Not supported | — |
| Model | eSIM | Note |
|---|---|---|
| Pixel 10, 10 Pro, 10 Pro XL, 10 Pro Fold | Supported | — |
| Pixel 9, 9 Pro, 9 Pro XL, 9 Pro Fold, 9a | Supported | — |
| Pixel 8, 8 Pro, 8a | Supported | — |
| Pixel 7, 7 Pro, 7a | Supported | — |
| Pixel 6, 6 Pro, 6a | Supported | — |
| Pixel 5, 5a | Supported | — |
| Pixel 4, 4 XL, 4a, 4a 5G | Supported | — |
| Pixel 3, 3 XL, 3a, 3a XL | Depends on variant | eSIM works only on Google Fi and a short list of carriers. Treat Pixel 4 as the first broadly usable Pixel. |
| Pixel 2 and earlier | Not supported | — |
| Pixels sold in mainland China, Hong Kong, Taiwan, Japan (some) | Depends on variant | Pixels sold in these markets often ship without working eSIM even when the global model supports it. |
| Model | eSIM | Note |
|---|---|---|
| Motorola razr / razr+ (2023 onward), Edge 40 Pro and newer | Supported | — |
| Motorola Edge (2022), Razr 2019/2020 | Depends on variant | Support depends on the regional variant. Check for an EID on your specific unit. |
| OnePlus 13, 12, 11 | Depends on variant | Support depends on the regional variant. Check for an EID on your specific unit. |
| Nothing Phone (3), (2), (2a) | Supported | — |
| Xiaomi 15, 14, 13 (global variants) | Depends on variant | Support depends on the regional variant. Check for an EID on your specific unit. |
| Honor Magic 6 Pro, Magic 5 Pro | Depends on variant | Support depends on the regional variant. Check for an EID on your specific unit. |
| Oppo Find X5 Pro, Find X3 Pro, Reno 13 (EU) | Depends on variant | Support depends on the regional variant. Check for an EID on your specific unit. |
| Huawei P40, P50, Mate 40 Pro | Depends on variant | Post-2019 Huawei models have no Google Mobile Services, and eSIM support varies by region and firmware. |
| Sony Xperia 10 VI, 1 VI, 5 V | Depends on variant | Support depends on the regional variant. Check for an EID on your specific unit. |
| Most budget Android phones under roughly $250 | Not supported | Most entry-level Android phones omit the eSIM chip to save cost, whatever the Android version. |
| Model | eSIM | Note |
|---|---|---|
| iPad Pro (2018 onward), iPad Air (3rd gen onward), iPad mini (5th gen onward) — Cellular models | Supported | Cellular models only. The Wi-Fi-only version of the same tablet has no eSIM. |
| iPad (7th generation onward) — Cellular models | Supported | Cellular models only. The Wi-Fi-only version of the same tablet has no eSIM. |
| Apple Watch Series 3 onward, Ultra, SE — Cellular models | Depends on variant | An Apple Watch eSIM pairs with a carrier plan tied to your iPhone. It cannot install a standalone travel eSIM. |
| Samsung Galaxy Tab S9/S10 5G, Tab S7+/S8 5G | Depends on variant | Cellular models only. The Wi-Fi-only version of the same tablet has no eSIM. |
| Surface Pro X, Pro 9 5G, Surface Duo 2 | Supported | — |
| Any Wi-Fi-only tablet | Not supported | Wi-Fi-only devices have no cellular modem and no eSIM. |
Carrier locking is separate from hardware support. A phone bought on contract may be locked to the carrier that sold it, and a locked phone will reject a third-party eSIM even though the hardware has an EID. Ask your carrier to unlock it before you travel — that is the single most common reason an install fails.